| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Jan 11th, 2012 | Apr 16th, 2012 | 1 | 2 | 7 | $785.71 | $5,500.00 | |
| Jan 11th, 2012 | Apr 16th, 2012 | 2 | 4 | 7 | $942.86 | $6,600.00 | |
| Jan 11th, 2012 | Apr 16th, 2012 | 3 | 6 | 7 | $1,085.71 | $7,600.00 | |
| Apr 17th, 2012 | Dec 15th, 2012 | 1 | 2 | 7 | $542.86 | $3,800.00 | |
| Apr 17th, 2012 | Dec 15th, 2012 | 2 | 4 | 7 | $642.86 | $4,500.00 | |
| Apr 17th, 2012 | Dec 15th, 2012 | 3 | 6 | 7 | $742.86 | $5,200.00 | |
| Dec 16th, 2012 | Jan 12th, 2013 | 3 | 6 | 7 | $2,524.29 | $17,670.00 |
- 5.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted