| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Apr 17th, 2012 | Dec 15th, 2012 | 1 | 2 | 7 | TBA | TBA | |
| Apr 17th, 2012 | Dec 15th, 2012 | 2 | 4 | 7 | TBA | TBA | |
| Apr 17th, 2012 | Dec 15th, 2012 | 3 | 6 | 7 | TBA | TBA | |
| Apr 17th, 2012 | Dec 15th, 2012 | 4 | 8 | 7 | TBA | TBA | |
| Nov 17th, 2012 | Nov 25th, 2012 | 1 | 2 | 7 | TBA | TBA | |
| Nov 17th, 2012 | Nov 25th, 2012 | 2 | 4 | 7 | TBA | TBA | |
| Nov 17th, 2012 | Nov 25th, 2012 | 3 | 6 | 7 | TBA | TBA | |
| Nov 17th, 2012 | Nov 25th, 2012 | 4 | 8 | 7 | TBA | TBA |
- 5.00% Tax (not included in rates)
- 10.00% Service Charge (not included in rates)
- US $500.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted