Eden House

Marigot, St. Barts
3 Bedrooms, 3 ensuite Bathrooms
Maximum Occupancy: 6

Have a question? Click here...
First Night Last Night Bedrooms Guest Max Notes Min Nights Nightly Rate Weekly Rate
Jan 6th, 2012 Apr 14th, 2012 1 2 7 $1,714.29 $12,000.00
Jan 6th, 2012 Apr 14th, 2012 2 4 7 $1,857.14 $13,000.00
Jan 6th, 2012 Apr 14th, 2012 3 6 7 $2,142.86 $15,000.00
Apr 15th, 2012 Dec 14th, 2012 1 2 8 TBA TBA
Apr 15th, 2012 Dec 14th, 2012 2 4 8 TBA TBA
Apr 15th, 2012 Dec 14th, 2012 3 6 8 TBA TBA
Dec 15th, 2012 Jan 5th, 2013 1 2 10 TBA TBA
Dec 15th, 2012 Jan 5th, 2013 2 4 10 TBA TBA
Dec 15th, 2012 Jan 5th, 2013 3 6 10 TBA TBA

Additional Booking Requirements

Per night

- 10.00% Service Charge (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Rates are based on double occupancy unless otherwise noted

Tell me more about
Eden House
Toll Free Reservations: 1 (800) 645 7498